Fenster schließenCheck availability: ObjectNr. 98302
Please check prices and availabilities.
from 515 EUR
per week
Wellness-Ferienwohnung Rostock Rostock
Property number: 98302
Please check prices and availabilities.
from 515 EUR
per week
| Country | Germany |
|---|---|
| Region | Ostseeküste |
| Town | Rostock |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 4 - 6 people |
| Rating | |
Wellness-Ferienwohnung Rostock Rostock
Property description
Die Exklusive Ferienwohnung hat eine Wohnfläche von ca. 80 qm, zuzüglich einem Wohndachboden mit Schlafgaube. Die Ferienwohnung ist für 2 Erwachsene und 2 Kinder ( oder junggebliebene Erwachsene ausgelegt), zusätzlich besteht die Möglichkeit von 2 Aufbettungen mittels Schlafsessel. Die Ferienwohnung ist mit einer Dusche, Waschmaschine, Geschirrspüler, Kühlschrank, Mikrowelle, Toaster, Kaffemaschine ausgestattet.
Furnishing and features
Short description
| Property type | Holiday apartment in one or multi-family house |
|---|---|
| Holiday category | Active holiday, Beauty and wellness, Family and children, Peace and relaxation, Near to the city |
| Other | Suitable for allergic persons, Non-smoking house |
| Living area | 80 m² |
| Property area | 625,00 m² |
| Normal occupancy | 4 Persons |
| Maximum occupancy | 6 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Extremely charming holiday home |
| Overall impression furnishing and features | Luxurious and carefully selected |
| Let since | 2004 |
| Last external renovation | 2008 |
| Last internal renovation | 2008 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Other rooms | Außenwhirlpool |
| Outdoor facilities | Terrace, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 72 m² |
| Living room furniture | Sofa, Separate dining area, Combined kitchen/living room |
| Other living room features | mit Kabel TV |
| Number of sleeping facilities | 2 |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 24 m² |
| Number of double beds | 1 |
| Number of single beds | 2 |
| Blinds available | Yes |
| Other bedroom furniture | mit Safe |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 3 m² |
| Total number of seats | 5 |
| Kitchen furniture/equipment | Extractor hood, Microwave oven, Cooking facilities (two hobs), Dishwasher, Refrigerator, Coffee machine, Toaster |
| Other kitchen equipment | Mikrowelle,Wasserkocher |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 5 m² |
| Bathroom features | Separate shower, Day light, Toilet, Washing stand |
Inhouse features
| Heating | Under-floor heating |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Colour television set, Hi-fi |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Washing machine, Vacuum cleaner |
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Park-like location, Not visible from the road or neighbouring properties |
| Garden facilities | Garden grill |
| On-site leisure facilities | Indoor swimming pool, Sauna, Solarium, Whirlpool, Swimming pool |
Surrounding
| Distance to town | 2,00 km |
|---|---|
| Distance to next restaurant | 1,00 km |
| Distance to next shopping facilities | 1,00 km |
| Distance to the sea | 10,00 km |
| Distance to sea/lake | 10,00 km |
| Distance to fishing spot | 10,00 km |
| Nearby sports facilities | Fishing, Football area, Bike tours, Tennis |
| Other leisure facilities | Skateanlage,Spielplätze,Segeln,Parkanlage,Zoo,Hochseeangeln,Reiten |
| Rental Facilities | Boat rental service, Bicycle rental service |
| Parking facilities | Private parking on site |
| Excursion possibilities | idealer Ausgangspunkt für größere und kleinere Erkundungstouren - Rügen,Stralsund,Ostsee Mecklenburger Seenplatte uva. |
| Location description | ruhige, ländliche Gegend am Stadtrand der Hansestadt Rostock |
Travel Instructions
| Distance to nearest airport | 25,00 km |
|---|---|
| Distance to nearest train station | 5,00 km |
| Distance to the nearest motor way | 5,00 km |





