Fenster schließenCheck availability: ObjectNr. 80
Please check prices and availabilities.
from 257 EUR
per week
Black Forest holiday houses type (A) Herrischried
Property number: 80
Please check prices and availabilities.
from 257 EUR
per week
| Country | Germany |
|---|---|
| Region | Black Forest |
| Town | Herrischried |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 3 people |
| Rating | |
Black Forest holiday houses type (A) Herrischried
Property description
Wunderschön am Südhang gelegene Ferienanlage. Das Objekt liegt in Herrischried-Niedergebisbach.
Furnishing and features
Short description
| Property type | Holiday apartment in a two family house, Holiday apartment, Holiday home in a holiday resort |
|---|---|
| Holiday category | Active holiday, Family and children, Nature, Peace and relaxation, Near to the city |
| Other | Handicapped and wheelchair accessible |
| Living area | 42 m² |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 3 Persons |
| Pet | Pets permitted |
| Pets allowed | Kleine Hunde (Größe Cocker Spaniel) |
| Exterior overall impression | Well maintained |
| Overall impression furnishing and features | Tasteful and more than just functional |
| Let since | 1987 |
| Last external renovation | 2006 |
| Last internal renovation | 2004 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of bathrooms | 1 |
| Other rooms | Flur |
| Outdoor facilities | Terrace, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 16 m² |
| Living room furniture | Fireplace/oven |
| Other living room features | zusätzl. Schlafmöglichkeit ( Klappsessel ) |
| Number of sleeping facilities | 1 |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 13 m² |
| Number of single beds | 2 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 6 m² |
| Number of tables | 1 |
| Total number of seats | 3 |
| Kitchen furniture/equipment | Pots and pans provided, Cooking facilities (two hobs), Fitted kitchen, 2 sets of plates, cups, cutlery per person, Refrigerator, Coffee machine |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom features | Bath tub with shower, |
Other
| Other rooms | Wardrobe, Separate entrance area (corridor or hall) |
|---|
Inhouse features
| Heating | Central heating (oil/gas/nightsaver) |
|---|---|
| In all rooms except | ja |
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock |
| Other entertainment electronics | Ein Farb-TV kann gegen Gebühr gemietet werden |
| Telecommunications | Mobile telephone reception possible |
| Other telecommunications | Telefon im Ort |
| Equipment | Separate drying room (joint use), Washing machine |
Service benefits
| Service facilities (may incur additional costs) | Bakery service |
|---|
Garden and outdoor
| Garden description | Park-like location, Not visible from the road or neighbouring properties, Unfenced |
|---|---|
| On-site leisure facilities | Playground |
Surroundings of the holiday home
| Holiday home location | Holiday home is situated in a holiday resort |
|---|
Surrounding
| Distance to town | 12,00 km |
|---|---|
| Distance to next restaurant | 0,20 km |
| Distance to next shopping facilities | 3,00 km |
| Distance to lake | 3,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 2,00 km |
| Nearby sports facilities | Fishing, Basketball, Ice skating, Golf course, Mountainbiking, Rafting, Indoor riding arena, Rowing, Sport center, Squash, Diving, Tennis |
| Rental Facilities | Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site |
| Direct surroundings | , , Disco, , , , , |
| Impairments from | Leisure facility, Restaurant |
| Excursion possibilities | Bodensee Switzerland France Elsass |
Travel Instructions
| Car is necessary | Yes |
|---|---|
| Nearest airport | Zürich |
| Distance to nearest airport | 60,00 km |
| Next train station | Bad Säckingen |
| Distance to nearest train station | 15,00 km |
| Nearest motor way | Lörrach |
| Distance to the nearest motor way | 40,00 km |

