Fenster schließenCheck availability: Objekt-Nr. 76612
Please check prices and availabilities of your favorite property by choosing an arrival date, travel duration and number of travellers.
from 720 €
for 1 Week
Osterby DSH100 Osterby
Property number: 76612
Please check prices and availabilities of your favorite property by choosing an arrival date, travel duration and number of travellers.
from 720 €
for 1 Week
| Country | Germany |
|---|---|
| Region | Baltic sea Coast |
| Town | Osterby |
| Furnishing and features | |
| Rating | |
| Type of object | Holiday apartment |
| Occupation | 8 people |
Osterby DSH100 Osterby
Property description
Furnishing and features
Short description
| Property type | Luxury holiday home |
|---|---|
| Day of arrival | Saturday |
| Living area | 200 m² |
| Property area | 1500,00 m² |
| Normal occupancy | 8 Persons |
| Maximum occupancy | 8 Persons |
| Pet | Pets permitted |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Outdoor facilities | Terrace |
Living room
| Living room furniture | Oven |
|---|
Kitchen
| Kitchen furniture/equipment | Extractor hood, Microwave oven, Cooler/freezer combination, Dishwasher, Refrigerator, Coffee machine, Electric stove |
|---|
Bathroom
| Bathroom features | Separate shower, Toilet |
|---|---|
| Other bathroom equipment | Shower; WC: Hot and cold water; |
Inhouse features
| Heating | Central heating (oil/gas/nightsaver) |
|---|---|
| Entertainment electronics | Radio/radio alarm clock, SAT receipt, CD-Player |
| Other entertainment electronics | Satellite (German canals); |
| Equipment | Dryer/drying facilities, Washing machine, Vacuum cleaner |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Unfenced |
| Garden facilities | Garden furniture provided, Grill available |
| Other | open terrace; Hilly natural plot; |
| On-site leisure facilities | Sauna, Solarium, Playground, Whirlpool, Swimming pool |
| Other Leisure facilities | Schaukel und Sandkasten; |
Surrounding
| Other views | Plot of land. |
|---|---|
| Distance to town | 5,00 km |
| Distance to next restaurant | 0,50 km |
| Distance to next shopping facilities | 0,35 km |
| Distance to lake | 3,00 km |
| Distance to fishing spot | 6,00 km |
| Parking facilities | Carport |
| Other | Pool with counterstream arrangement. |



























