Fenster schließenCheck availability: ObjectNr. 479565
Please check prices and availabilities.
from 346 EUR
per week
Bungalow in Alicante / Gran Alacant Santa Pola
Property number: 479565
Please check prices and availabilities.
from 346 EUR
per week
| Country | Spain |
|---|---|
| Region | Costa Blanca |
| Town | Santa Pola |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 4 people |
| Rating | |
Bungalow in Alicante / Gran Alacant Santa Pola
Property description
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Family and children, Peace and relaxation |
| Living area | 65 m² |
| Floor | First floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 4 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Well maintained |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 2011 |
| Last external renovation | 2008 |
| Last internal renovation | 2009 |
| Number of rooms | 3 |
| Number of kitchens | 1 |
| Number of bedrooms | 2 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Balcony or terrace |
Living room
| Living room 1 | |
|---|---|
| Living room size | 18 m² |
| Living room furniture | Separate dining area |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 12 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 12 m² |
| Number of single beds | 2 |
| Number of cribs | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 6 m² |
| Kitchen furniture/equipment | Cooking facilities (four hobs), Oven, Refrigerator |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 4 m² |
| Bathroom features | Bath tub with shower, Bidet, Toilet, Wash basin |
Inhouse features
| Heating | Electric heating |
|---|---|
| Air conditioning | Yes |
| Entertainment electronics | Colour television set, SAT receipt, Hi-fi |
| Telecommunications | Internet access |
| Equipment | Washing machine |
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Park-like location, Not visible from the road or neighbouring properties, Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden furniture provided |
| On-site leisure facilities | Outdoor swimming pool, Playground, Tennis court, Swimming pool |
Surrounding
| Distance to town | 5,00 km |
|---|---|
| Distance to next restaurant | 0,30 km |
| Distance to next shopping facilities | 0,30 km |
| Distance to the sea | 0,80 km |
| Type of beach | Sandy beach |
| Nearby sports facilities | Fishing, Golf course, Sport center, Diving, Tennis |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant |

