Fenster schließenCheck availability: ObjectNr. 468965
Please check prices and availabilities.
from 199 EUR
per week
self-catering apartment Zandt
Property number: 468965
Please check prices and availabilities.
from 199 EUR
per week
| Country | Germany |
|---|---|
| Region | Bavarian Forest |
| Town | Zandt |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 3 people |
| Rating | |
self-catering apartment Zandt
Property description
Furnishing and features
Short description
| Property type | Holiday apartment in one or multi-family house |
|---|---|
| Holiday category | Active holiday, Culture and creativity, Nature, Peace and relaxation, Sport, Near to the city |
| Other | Suitable for allergic persons, Non-smoking house |
| Living area | 37 m² |
| Property area | 1400,00 m² |
| Floor | First floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 3 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Well maintained |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 2011 |
| Last external renovation | 2009 |
| Last internal renovation | 2011 |
| Number of rooms | 1 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Balcony, Garden |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 22 m² |
| Number of double beds | 2 |
| Number of single beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 7 m² |
| Number of tables | 1 |
| Total number of seats | 3 |
| Kitchen furniture/equipment | Extractor hood, Cooler/freezer combination, Cooking facilities (four hobs), Fitted kitchen, 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Electric stove, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 8 m² |
| Bathroom features | Bidet, Day light, Toilet, Wash basin, Shower |
Inhouse features
| Heating | Central heating (oil/gas/nightsaver) |
|---|---|
| Entertainment electronics | Radio/radio alarm clock, Colour television set, SAT receipt, TV |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Dryer/drying facilities, Washing machine, Vacuum cleaner |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Park-like location, Enclosed with a hedge, a wall or a fence |
| Garden facilities | Summer house, Garden furniture provided, Grill available |
| On-site leisure facilities | Outdoor swimming pool, Table tennis |
Surrounding
| View from the holiday home | Mountains, Garden, forest, meadow |
|---|---|
| Distance to town | 10,00 km |
| Distance to next restaurant | 0,50 km |
| Distance to next shopping facilities | 0,50 km |
| Distance to lake | 8,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 20,00 km |
| Distance to fishing spot | 5,00 km |
| Distance to waters | 0,30 km |
| Nearby sports facilities | Fishing, Football area, Golf course, Canoeing, Climbing, Mountainbiking, Bike tours, Riding possibilities, Toboggen, Rowing, Skiing (alpin), Cross-country skiing, Tennis |
| Rental Facilities | Boat rental service, Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Parking |

