Fenster schließenCheck availability: ObjectNr. 432145
Please check prices and availabilities.
from 324 EUR
per week
Ferienwohnung Mehnert Pirna
Property number: 432145
Please check prices and availabilities.
from 324 EUR
per week
| Country | Germany |
|---|---|
| Region | Saxon Switzerland |
| Town | Pirna |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 4 people |
Ferienwohnung Mehnert Pirna
Property description
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Family and children, Nature, Peace and relaxation, Near to the city |
| Other | Suitable for elderly people, Non-smoking house |
| Living area | 62 m² |
| Floor | Ground floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 4 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | Upscale, comfortable furnishing |
| Let since | 2007 |
| Last external renovation | 2010 |
| Last internal renovation | 2010 |
| Number of rooms | 2 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room furniture | Sofa |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 2 |
| Type of sleeping facilities | Sofa bed, Additional bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Number of double beds | 1 |
| Number of cribs | 2 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Number of tables | 1 |
| Total number of seats | 5 |
| Kitchen furniture/equipment | Extractor hood, Microwave oven, Cooler/freezer combination, Cooking facilities (four hobs), Dishwasher, Fitted kitchen, 2 sets of plates, cups, cutlery per person, Oven, Coffee machine, Electric stove, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom features | Bath tub without shower, Toilet, Washing stand, Shower |
Inhouse features
| Heating | Under-floor heating |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Hi-fi, TV |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Washing machine |
Service benefits
| Service facilities (may incur additional costs) | Bakery service, Shopping service before arrival, Drinks service |
|---|
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Park-like location, Enclosed with a hedge, a wall or a fence |
| Garden facilities | Pavilion, Garden furniture provided, Grill available |
Surrounding
| Distance to town | 1,00 km |
|---|---|
| Distance to next restaurant | 0,30 km |
| Distance to next shopping facilities | 0,40 km |
| Distance to lake | 2,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 35,00 km |
| Distance to fishing spot | 0,10 km |
| Distance to waters | 0,10 km |
| Nearby sports facilities | Fishing, Mountain climbing, Climbing, Bike tours, Sport center |
| Rental Facilities | Boat rental service, Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant, Public parking |

