Fenster schließenCheck availability: ObjectNr. 426164
Please check prices and availabilities.
Sea-view Uttendorf
Property number: 426164
Please check prices and availabilities.
| Country | Austria |
|---|---|
| Region | Salzburger Land, Pinzgau |
| Town | Uttendorf |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 4 - 5 people |
| Rating | |
Sea-view Uttendorf
Property description
Adventure summer/activity holidays Family vacation and hiking fun in Uttendorf Equipment and service available l For babies: high chairs, cots, changing pads, bathtubs, toys, tricycles, back carriers and sledges with barest can be booked for free l Indoor table tennis, table football and pool table l computer with internet connection l cosy common room with kitchen (use on request), small library, tile stove, sunny rooftop terrace l adventure playground, large meadow for playing and romping in winter and summer l direct access to the lake ( in summer times admission fees) l shopping facilities on ground floor l washing machine and dryer available for a fee l self-catering guests can order bread, milk, butter for delivery to the door l if you don't want to cook? -no problem. Our partner house offers you a wide range of austrian gastronomic specialities and international cuisine Weekly program of the tourist information l torchlight hike, snow shoes trips, ice climbing, glacier and ski tours, sledge riding (for our little guests until 14 admission free), curling and a good deal more.
Furnishing and features
Short description
| Property type | Holiday apartment, Apartment in a holiday resort |
|---|---|
| Holiday category | Active holiday, Beauty and wellness, Family and children, Nature, Peace and relaxation, Sport |
| Other | Suitable for allergic persons |
| Living area | 60 m² |
| Property area | 2500,00 m² |
| Floor | Second floor |
| Normal occupancy | 4 Persons |
| Maximum occupancy | 5 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Maintained |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 1980 |
| Last external renovation | 2008 |
| Last internal renovation | 2004 |
| Number of rooms | 2 |
| Number of kitchens | 1 |
| Number of bedrooms | 2 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Balcony, Garden, Garage |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 12 m² |
| Number of double beds | 1 |
| Number of single beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 12 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 12 m² |
| Number of tables | 1 |
| Total number of seats | 6 |
| Kitchen furniture/equipment | Extractor hood, Cooking facilities (four hobs), Fitted kitchen, 2 sets of plates, cups, cutlery per person, Refrigerator, Coffee machine, Electric stove, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 4 m² |
| Bathroom features | Toilet, Wash basin, Shower |
Inhouse features
| Heating | In all rooms |
|---|---|
| Entertainment electronics | Radio/radio alarm clock, Colour television set |
| Telecommunications | Internet access, Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Dryer/drying facilities, Shared washing machine |
| Other equipment | party room for groups, books, |
Service benefits
| Service facilities (may incur additional costs) | Bakery service, Breakfast |
|---|
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden facilities | Summer house, Garden grill, Pavilion, Garden furniture provided, Grill available |
| Other | football place |
| On-site leisure facilities | Steam bath, Sauna, Separate fitness room, Playground, Tennis court, Table tennis |
Surrounding
| Distance to town | 18,00 km |
|---|---|
| Town name | Zell am See, Kaprun, Kitzbühl |
| Distance to next restaurant | 0,01 km |
| Distance to next shopping facilities | 0,20 km |
| Distance to lake | 0,05 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 0,10 km |
| Name of the ski-region | Pass Thurn/ Kitzbühl |
| Distance to fishing spot | 0,05 km |
| Distance to waters | 0,05 km |
| Nearby sports facilities | Fishing, Football area, Climbing, Bike tours, Skiing (alpin), Tennis |
| Rental Facilities | Boat rental service, Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site, Carport, Parking |
| Direct surroundings | Disco, Restaurant, Leisure area, Public parking |




