Fenster schließenCheck availability: ObjectNr. 336978
Please check prices and availabilities.
from 585 EUR
per week
Ferienappartment auf Finca Felanitx
Property number: 336978
Please check prices and availabilities.
from 585 EUR
per week
| Country | Spain |
|---|---|
| Region | Balearic Islands, Mallorca |
| Town | Felanitx |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 4 people |
| Rating | |
Ferienappartment auf Finca Felanitx
Property description
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Family and children, Nature, Peace and relaxation, Near to the city |
| Other | Non-smoking house |
| Living area | 65 m² |
| Property area | 50000,00 m² |
| Floor | First floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 4 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Well maintained |
| Overall impression furnishing and features | Upscale, comfortable furnishing |
| Let since | 2009 |
| Last external renovation | 2010 |
| Last internal renovation | 2009 |
| Number of rooms | 3 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Balcony, Veranda, Garden |
| Interieur | Landhaus, klassisch |
| Erscheinungsbild | freistehend, Historisch, idyllisch |
Living room
| Living room 1 | |
|---|---|
| Living room size | 20 m² |
| Living room furniture | Sofa |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 2 |
| Type of sleeping facilities | Sofa bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 20 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 15 m² |
| Number of tables | 1 |
| Total number of seats | 4 |
| Kitchen furniture/equipment | Cooking facilities (four hobs), Refrigerator |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 8 m² |
| Bathroom features | Day light, Toilet, Wash basin, Double washing stand, Shower |
Inhouse features
| Heating | In all rooms |
|---|---|
| Air conditioning | Yes |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, Hi-fi, TV |
| Telecommunications | Internet access, Mobile telephone reception possible |
| Equipment | Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Bakery service, Shopping service before arrival |
|---|
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Park-like location, Not visible from the road or neighbouring properties, Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden furniture provided, Grill available |
| On-site leisure facilities | Swimming pool |
Surrounding
| Distance to town | 5,00 km |
|---|---|
| Distance to next restaurant | 5,00 km |
| Distance to next shopping facilities | 5,00 km |
| Distance to the sea | 10,00 km |
| Type of beach | Sandy beach |
| Nearby sports facilities | Football area, Climbing, Bike tours, Tennis |
| Rental Facilities | Boat rental service, Bicycle rental service |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant, Leisure area, Public parking |




