Fenster schließenCheck availability: ObjectNr. 316593
Please check prices and availabilities.
from 314 EUR
per week
Ferienwohnung Horn Pirna
Property number: 316593
Please check prices and availabilities.
from 314 EUR
per week
| Country | Germany |
|---|---|
| Region | Saxon Switzerland |
| Town | Pirna |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 4 people |
| Rating | |
Ferienwohnung Horn Pirna
Property description
Auf 55 m² Wohnfläche finden Sie in einer modern eingerichteten Ferienwohnung alles, um sich von Ausflügen, Wander- oder Radtouren zu erholen. Eine große Dusche sowie ein bequemes Sofa, TV, DVD-Player und HiFi-Anlage gehören ebenso dazu wie Kühlschrank, Kaffeemaschine, Wasserkocher, Toaster, Mikrowelle, Küchenmaschine/Mixer und Gasherd mit Backofen. Die im Erdgeschoss gelegene Ferienwohnung bietet Platz für 2 bis 4 Personen (zusätzlich Kinderbett möglich), besteht aus Wohnzimmer, Schlafzimmer, Küche und Bad mit Dusche und WC. Die elbnahe Wohnung wurde im Frühjahr 2011 renoviert und ist mit Rollläden ausgestattet.
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Family and children, Culture and creativity, Nature, Peace and relaxation, Near to the city |
| Other | Non-smoking house |
| Living area | 55 m² |
| Property area | 1100,00 m² |
| Floor | Ground floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 4 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | High-quality, no deficiencies |
| Let since | 2008 |
| Last external renovation | 2007 |
| Last internal renovation | 2011 |
| Number of rooms | 2 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 15 m² |
| Living room furniture | Sofa |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 2 |
| Type of sleeping facilities | Sofa bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 23 m² |
| Number of double beds | 1 |
| Number of cribs | 2 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 10 m² |
| Number of tables | 1 |
| Total number of seats | 2 |
| Kitchen furniture/equipment | Microwave oven, Cooler/freezer combination, Dishwasher, 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Combined gas/electric stove, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 7 m² |
| Bathroom features | Day light, Toilet, Wash basin, Shower |
Inhouse features
| Heating | In all rooms |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, SAT receipt, Hi-fi, CD-Player, TV, DVD |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Bakery service, Drinks service |
|---|
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden furniture provided, Grill available |
Surrounding
| Distance to town | 1,00 km |
|---|---|
| Distance to next restaurant | 0,30 km |
| Distance to next shopping facilities | 0,40 km |
| Distance to lake | 2,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 35,00 km |
| Distance to fishing spot | 0,10 km |
| Distance to waters | 0,10 km |
| Nearby sports facilities | Fishing, Climbing, Bike tours |
| Rental Facilities | Boat rental service, Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site |
| Direct surroundings | Public parking |

