Fenster schließenCheck availability: ObjectNr. 315
Please check prices and availabilities.
from 315 EUR
per week
Haus Glyssen Brienz BE
Property number: 315
Please check prices and availabilities.
from 315 EUR
per week
| Country | Switzerland |
|---|---|
| Region | Bernese Oberland, Haslital-Brienz |
| Town | Brienz BE |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 people |
| Rating | |
Haus Glyssen Brienz BE
Property description
an ruhiger schöner Lage - Studio für 2 Pers. in Schwanden bei Brienz Zentral gelegene Ferienwohnung. Man ist schnell in Luzern, Bern, Thun. Die Pässe Susten und Grimsel sind gut erreichbar.
Furnishing and features
Short description
| Property type | Holiday apartment in one or multi-family house |
|---|---|
| Holiday category | Active holiday, Culture and creativity, Nature, Peace and relaxation, Sport |
| Other | Non-smoking house |
| Living area | 25 m² |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 2 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Well maintained |
| Overall impression furnishing and features | Functional and well maintained, minor wear and tear |
| Let since | 1994 |
| Number of rooms | 1 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
Living room
| Living room 1 | |
|---|---|
| Living room furniture | Combined kitchen/living room |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 2 |
Bedroom
| Bedroom 1 | |
|---|---|
| Number of single beds | 2 |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 4 m² |
| Kitchen furniture/equipment | 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Cooking facilities (three hobs) |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 5 m² |
| Bathroom features | Bath tub with shower, Toilet, Wash basin |
Other
| Other rooms | Other storage room |
|---|
Inhouse features
| Heating | Central heating (oil/gas/nightsaver) |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock |
| Telecommunications | Internet access, Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Unfenced |
| Garden facilities | Garden furniture provided, Grill available |
| On-site leisure facilities | Playground |
Surrounding
| Distance to town | 20,00 km |
|---|---|
| Distance to next restaurant | 2,00 km |
| Distance to next shopping facilities | 2,00 km |
| Distance to lake | 1,50 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 8,00 km |
| Type of beach | Silicic beach |
| Distance to fishing spot | 2,00 km |
| Distance to waters | 1,50 km |
| Nearby sports facilities | Fishing, Mountain climbing, Ice skating, Golf course, Canoeing, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Indoor riding arena, Toboggen, Rowing, Skiing (alpin), Cross-country skiing, Sport center, Squash, Surfing, Diving, Tennis, Water skiing, Sailing |
| Rental Facilities | Boat rental service, Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant, Leisure area |
| Excursion possibilities | Brienz liegt sehr Zentral. Man ist schnell in Luzern, Bern, Thun. Die Pässe Susten und Grimsel sind gut erreichbar. Daher auch schnell in Wallis. |
Travel Instructions
| Nearest airport | Zürich oder Belp |
|---|---|
| Distance to nearest airport | 120,00 km |
| Next train station | Brienz |
| Distance to nearest train station | 2,00 km |
| Nearest motor way | A8 |
| Distance to the nearest motor way | 2,00 km |








