Fenster schließenCheck availability: ObjectNr. 297667
Please check prices and availabilities.
from 168 EUR
per week
FW Nebengebäude Pirna
Property number: 297667
Please check prices and availabilities.
from 168 EUR
per week
| Country | Germany |
|---|---|
| Region | Saxon Switzerland |
| Town | Pirna |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 4 people |
| Rating | |
FW Nebengebäude Pirna
Property description
Schöne frisch-renovierte Ferienwohnung befindet sich in Ortsteil Copitz in einer ruhigen Lage.
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Family and children, Culture and creativity, Nature, Peace and relaxation, Near to the city |
| Other | Non-smoking house |
| Living area | 35 m² |
| Property area | 600,00 m² |
| Floor | Ground floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 4 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 2008 |
| Last external renovation | 2009 |
| Last internal renovation | 2007 |
| Number of rooms | 1.5 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 15 m² |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 2 |
| Type of sleeping facilities | Sofa bed, Bed |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 15 m² |
| Number of double beds | 1 |
| Number of bunk beds | 1 |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 10 m² |
| Number of tables | 1 |
| Total number of seats | 4 |
| Kitchen furniture/equipment | Microwave oven, Cooking facilities (two hobs), 2 sets of plates, cups, cutlery per person, Refrigerator, Coffee machine, Kitchenette |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 5 m² |
| Bathroom features | Toilet, Wash basin, Shower |
Inhouse features
| Heating | No heating available |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, Video recorder, Hi-fi, TV |
| Telecommunications | Mobile telephone reception possible |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Not visible from the road or neighbouring properties, Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden grill, Garden furniture provided |
Surrounding
| Distance to next restaurant | 0,50 km |
|---|---|
| Distance to lake | 2,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 30,00 km |
| Distance to fishing spot | 2,00 km |
| Nearby sports facilities | Fishing, Climbing, Bike tours |
| Parking facilities | Private parking on site, Public parking |
| Direct surroundings | Restaurant, Public parking |
Travel Instructions
| Distance to nearest airport | 30,00 km |
|---|---|
| Distance to nearest train station | 2,00 km |
| Distance to the nearest motor way | 1,00 km |

