Fenster schließenCheck availability: ObjectNr. 297467
Please check prices and availabilities.
from 300 EUR
per week
Kottmarsdorf Löbau
Property number: 297467
Please check prices and availabilities.
from 300 EUR
per week
Kottmarsdorf Löbau
Property description
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Family and children, Culture and creativity, Nature, Peace and relaxation, Sport |
| Other | Suitable for allergic persons, Suitable for elderly people, Handicapped and wheelchair accessible, Non-smoking house |
| Living area | 72 m² |
| Floor | Ground floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 6 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | New or recently renovated |
| Let since | 2008 |
| Last internal renovation | 2008 |
| Number of rooms | 6 |
| Number of kitchens | 1 |
| Number of bedrooms | 2 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace |
Living room
| Living room 1 | |
|---|---|
| Living room size | 21 m² |
| Living room furniture | Sofa, Separate dining area |
| Number of sleeping facilities | 2 |
| Type of sleeping facilities | Sofa bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 13 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 5 m² |
| Number of bunk beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 8 m² |
| Number of tables | 1 |
| Total number of seats | 2 |
| Kitchen furniture/equipment | Extractor hood, Microwave oven, Cooler/freezer combination, Cooking facilities (four hobs), Fitted kitchen, 2 sets of plates, cups, cutlery per person, Oven, Coffee machine, Electric stove, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 8 m² |
| Bathroom features | Bath tub with shower, Separate shower, Wash basin, Washing stand |
Inhouse features
| Heating | Under-floor heating |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set |
| Equipment | Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Bakery service, Drinks service |
|---|
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Not visible from the road or neighbouring properties, Unfenced |
| Garden facilities | Garden furniture provided |
Surrounding
| Distance to town | 10,00 km |
|---|---|
| Distance to next restaurant | 0,50 km |
| Distance to next shopping facilities | 0,30 km |
| Distance to lake | 3,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 20,00 km |
| Nearby sports facilities | Fishing, Mountain climbing, Ice skating, Climbing, Bike tours, Indoor riding arena, Riding possibilities, Toboggen |
| Parking facilities | Private parking on site |

