Fenster schließenCheck availability: ObjectNr. 239244
Please check prices and availabilities.
from 1.125 EUR
per week
Chesa Delfin Pontresina
Property number: 239244
Please check prices and availabilities.
from 1.125 EUR
per week
| Country | Switzerland |
|---|---|
| Region | Graubuenden, Upper Engadine |
| Town | Pontresina |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 6 people |
| Rating | |
| Rating (Swiss Tourism Federation) | |
Chesa Delfin Pontresina
Property description
Sunny, quiet and tastefully decorated 4,5-room apartment (160 m2), 3nd floor (elevator), located in the heart of Pontresina with wonderful view of the Engadine mountains. Living/dining room with fire place, SAT-TV, internet, video, dvd, radio, phone and spacious balcony. Kitchen with diswasher, oven, microwave. 3 double bedrooms, crib on request. 2 Bath/shower/WC, sep. WC. Ski- and bike-storage room, garage. Near bus stop, hiking paths, slopes, indoor swimmingpool, ice-skating rink, restaurants, shops. Ideal location for sporting activities. Pets not admitted. No smoking apartment.
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Family and children, Nature, Peace and relaxation, Sport, Near to the city |
| Other | Suitable for allergic persons, Suitable for elderly people, Handicapped and wheelchair accessible, Non-smoking house |
| Living area | 160 m² |
| Property area | 160,00 m² |
| Floor | Third floor |
| Lift available | Yes |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 6 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Extremely charming holiday home |
| Overall impression furnishing and features | Especially charming holiday home |
| Let since | 1988 |
| Last external renovation | 2004 |
| Last internal renovation | 2009 |
| Number of rooms | 4.5 |
| Number of kitchens | 1 |
| Number of bedrooms | 3 |
| Number of living rooms | 1 |
| Number of toilets | 3 |
| Number of bathrooms | 2 |
| Other rooms | Guardrobe |
| Outdoor facilities | Balcony or terrace, Garden, Basement garage |
Living room
| Living room 1 | |
|---|---|
| Living room size | 45 m² |
| Living room furniture | Sofa, Fireplace, Separate dining area |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 15 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 19 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 3 | |
| Bedroom size | 12 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 12 m² |
| Number of tables | 1 |
| Total number of seats | 6 |
| Kitchen furniture/equipment | Extractor hood, Cooler/freezer combination, Cooking facilities (four hobs), Dishwasher, Fitted kitchen, 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Electric stove, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 6 m² |
| Bathroom features | Bath tub with shower, Toilet, Wash basin, Washing stand, Double washing stand |
| Bathroom 2 | |
| Bathroom size | 9 m² |
| Bathroom features | Bath tub without shower, Separate shower, Toilet, Wash basin, Washing stand, Double washing stand |
Inhouse features
| Heating | Central heating (oil/gas/nightsaver) |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Colour television set, Video recorder, Hi-fi, TV |
| Telecommunications | Internet access, Mobile telephone reception possible, Telephone, ISDN connection |
| Equipment | Cabinets and drawers provide for enough space, Separate drying room ( exclusive use), Dryer/drying facilities, Washing machine, Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Bakery service, Shopping service before arrival, Drinks service |
|---|---|
| Other | Preis nach Aufwand und Nachfrage |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Enclosed with a hedge, a wall or a fence |
| Other Leisure facilities | Swimmingpool & Wellness Bellavita, skilift, cinema |
Surrounding
| Other views | View of the Engadin Mountains |
|---|---|
| Distance to town | 7,00 km |
| Town name | Pontresina / St.Moritz |
| Distance to next restaurant | 0,10 km |
| Distance to next shopping facilities | 0,40 km |
| Distance to lake | 5,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 0,60 km |
| Name of the ski-region | Diavolezza/ Lagalb/Marguns/Corvatsch |
| Type of beach | Sandy beach |
| Distance to fishing spot | 0,50 km |
| Distance to waters | 0,30 km |
| Nearby sports facilities | Fishing, Mountain climbing, Ice skating, Golf course, Canoeing, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Indoor riding arena, Riding possibilities, Toboggen, Rowing, Skiing (alpin), Cross-country skiing, Sport center, Squash, Surfing, Diving, Tennis, Water skiing, Sailing |
| Rental Facilities | Boat rental service, Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Parking space in a lockable garage |
STV classification
| Number of stars | 4 |
|---|
Travel Instructions
| Nearest airport | Samedan / Züruch / Innsbruch / Mailand |
|---|---|
| Distance to nearest airport | 7,00 km |
| Next train station | Pontresina |
| Distance to nearest train station | 0,70 km |
| Nearest motor way | A13 |
| Distance to the nearest motor way | 70,00 km |
| Grid Square in city map | F12 |
| District | Zentral |

