Fenster schließenCheck availability: ObjectNr. 218629
Please check prices and availabilities.
from 260 EUR
per week
Ferienwohnnung Schöna
Property number: 218629
Please check prices and availabilities.
from 260 EUR
per week
| Country | Germany |
|---|---|
| Region | Saxon Switzerland |
| Town | Schöna |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 3 people |
| Rating | |
Ferienwohnnung Schöna
Property description
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Family and children, Nature, Peace and relaxation, Sport, Near to the city |
| Other | Suitable for elderly people |
| Living area | 45 m² |
| Floor | First floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 3 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 1990 |
| Last external renovation | 2010 |
| Last internal renovation | 2011 |
| Number of rooms | 3 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 21 m² |
| Living room furniture | Sofa |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 1 |
| Type of sleeping facilities | Sofa bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 12 m² |
| Number of double beds | 1 |
| Number of single beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 8 m² |
| Number of tables | 1 |
| Total number of seats | 3 |
| Kitchen furniture/equipment | Cooking facilities (two hobs), Refrigerator, Coffee machine, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 3 m² |
| Bathroom features | Day light, Toilet, Shower |
Inhouse features
| Heating | Central heating (oil/gas/nightsaver) |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, SAT receipt, Hi-fi, CD-Player, TV, DVD |
| Telecommunications | Internet access, Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden furniture provided, Grill available |
Surrounding
| View from the holiday home | Mountains, Garden, forest, meadow |
|---|---|
| Distance to town | 11,00 km |
| Distance to next restaurant | 0,50 km |
| Distance to next shopping facilities | 0,30 km |
| Distance to fishing spot | 5,00 km |
| Nearby sports facilities | Fishing, Mountain climbing, Football area, Climbing, Bike tours, Riding possibilities |
| Rental Facilities | Bicycle rental service |
| Parking facilities | Private parking on site, Carport |
| Direct surroundings | Restaurant |
Travel Instructions
| Distance to nearest airport | 60,00 km |
|---|---|
| Distance to nearest train station | 5,00 km |
| Distance to the nearest motor way | 25,00 km |

