Fenster schließenCheck availability: ObjectNr. 153073
Please check prices and availabilities.
from 259 EUR
per week
Apartment Bol Island Brac Bol
Property number: 153073
Please check prices and availabilities.
from 259 EUR
per week
| Country | Croatia |
|---|---|
| Region | Islands of Croatia, Brac |
| Town | Bol |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 3 people |
| Rating | |
Apartment Bol Island Brac Bol
Property description
Reif für die Insel ??? Dann haben wir genau das Richtige !!! Wunderschöne neue Ferienwohnungen in ruhiger Lage am Ortsrand mit Meerblick. Nur drei Minuten zu Fuss vom Strand entfernt. FKK Strand in der Nähe. Separater Eingang, Parkplatz direkt beim Haus. Im Surferparadies Bol auf der Insel Brac.
Furnishing and features
Short description
| Property type | Holiday apartment in a villa |
|---|---|
| Holiday category | Peace and relaxation |
| Other | Suitable for allergic persons |
| Living area | 37 m² |
| Property area | 280,00 m² |
| Floor | Third floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 3 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | High-quality, no deficiencies |
| Let since | 2004 |
| Last external renovation | 2004 |
| Last internal renovation | 2004 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Balcony |
Living room
| Living room 1 | |
|---|---|
| Living room size | 12 m² |
| Living room furniture | Separate dining area, Combined kitchen/living room |
| Number of sleeping facilities | 1 |
| Type of sleeping facilities | Additional bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 14 m² |
| Number of double beds | 1 |
| Number of cribs | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 4 m² |
| Number of tables | 1 |
| Total number of seats | 4 |
| Kitchen furniture/equipment | Cooking facilities (two hobs), Refrigerator |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 4 m² |
| Bathroom features | Separate shower, Day light, Toilet, Wash basin |
Inhouse features
| Heating | Electric heating |
|---|---|
| Air conditioning | Ventilation |
| Entertainment electronics | Colour television set |
| Telecommunications | Mobile telephone reception possible |
Garden and outdoor
| Garden utilisation | Not available |
|---|---|
| Garden description | Not visible from the road or neighbouring properties |
Surrounding
| Distance to town | 1,00 km |
|---|---|
| Town name | bol |
| Distance to next restaurant | 0,30 km |
| Distance to next shopping facilities | 1,00 km |
| Distance to the sea | 0,10 km |
| Type of beach | Silicic beach |
| Distance to fishing spot | 0,10 km |
| Nearby sports facilities | Fishing, Tennis |
| Rental Facilities | Boat rental service, Bicycle rental service |
| Parking facilities | Private parking on site |
| Excursion possibilities | Bootsausflüge zu den benachbarten Inseln und interessanten Städten wie Dubrovnik oder Split. Auch der Wanderer kommt auf seien Kosten, in dem er den höchsten Berg der adriatischen Inselwelt "vidova Gora" 778 m besteigt oder andere Ziele ansteuert |
Travel Instructions
| Nearest airport | split |
|---|---|
| Distance to nearest airport | 12,00 km |
| Distance to nearest train station | 50,00 km |
| Nearest motor way | split |
| Distance to the nearest motor way | 50,00 km |

