Fenster schließenCheck availability: ObjectNr. 115851
Please check prices and availabilities.
from 259 EUR
per week
Appartment Bol - Island Brac Bol
Property number: 115851
Please check prices and availabilities.
from 259 EUR
per week
| Country | Croatia |
|---|---|
| Region | Islands of Croatia, Brac |
| Town | Bol |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 3 people |
Appartment Bol - Island Brac Bol
Property description
Reif für die Insel ??? Dann haben wir genau das Richtige !!! Wunderschöne neue Ferienwohnungen in ruhiger Lage am Ortsrand mit Meerblick. Nur drei Minuten zu Fuss vom Strand entfernt. FKK Strand in der Nähe. Separater Eingang, Parkplatz direkt beim Haus. Im Surferparadies Bol auf der Insel Brac.
Furnishing and features
Short description
| Property type | Holiday apartment in a villa, Holiday apartment |
|---|---|
| Holiday category | Active holiday, Family and children, Nature, Peace and relaxation, Sport |
| Other | Suitable for allergic persons |
| Living area | 37 m² |
| Property area | 280,00 m² |
| Floor | Third floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 3 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | High-quality, no deficiencies |
| Let since | 2004 |
| Last external renovation | 2004 |
| Last internal renovation | 2004 |
| Number of rooms | 1.5 |
| Number of bathrooms | 1 |
| Outdoor facilities | Balcony |
Inhouse features
| Heating | Electric heating |
|---|---|
| Air conditioning | Yes |
| Entertainment electronics | Colour television set |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Vacuum cleaner |
Garden and outdoor
| Garden utilisation | Not available |
|---|---|
| Garden description | Not visible from the road or neighbouring properties, Enclosed with a hedge, a wall or a fence |
Surrounding
| Distance to town | 1,00 km |
|---|---|
| Distance to next restaurant | 0,30 km |
| Distance to next shopping facilities | 1,00 km |
| Distance to the sea | 0,10 km |
| Distance to sea/lake | 0,10 km |
| Type of beach | Silicic beach |
| Distance to fishing spot | 0,10 km |
| Nearby sports facilities | Fishing, Basketball, Mountainbiking, Paragliding, Surfing, Diving, Tennis, Water skiing |
| Rental Facilities | Boat rental service, Bicycle rental service |
| Parking facilities | Private parking on site |
| Direct surroundings | Leisure area |
Travel Instructions
| Distance to nearest airport | 12,00 km |
|---|---|
| Distance to nearest train station | 50,00 km |
| Distance to the nearest motor way | 50,00 km |

