Fenster schließenCheck availability: ObjectNr. 1016
Please check prices and availabilities.
from 388 EUR
per week
Guest House Schweiger App. 36 Oberstdorf
Property number: 1016
Please check prices and availabilities.
from 388 EUR
per week
| Country | Germany |
|---|---|
| Region | Allgaeu |
| Town | Oberstdorf |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 3 people |
Guest House Schweiger App. 36 Oberstdorf
Property description
Calmly and sunny, in the localality of Tiefenbach. Remark: Please see the table below for core information. The following German description provides additional information. For questions regarding this holiday home please contact our servicecenter.
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Family and children, Nature, Peace and relaxation, Sport |
| Other | Non-smoking house |
| Living area | 30 m² |
| Property area | 750,00 m² |
| Floor | First floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 3 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Maintained |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 1985 |
| Last external renovation | 2007 |
| Last internal renovation | 2009 |
| Number of rooms | 1 |
| Number of kitchens | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Balcony or terrace |
Living room
| Living room 1 | |
|---|---|
| Living room size | 20 m² |
| Living room furniture | Sofa, Separate dining area |
| Living room also serves as a bedroom | Yes |
| Type of sleeping facilities | Sofa bed, Bed |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 4 m² |
| Number of tables | 1 |
| Kitchen furniture/equipment | Cooking facilities (two hobs), Refrigerator, Coffee machine |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom features | Separate shower, Day light, Toilet, Wash basin |
Other
| Other rooms | Separate entrance area (corridor or hall) |
|---|
Inhouse features
| Heating | In all rooms |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Colour television set |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Bakery service, Drinks service |
|---|
Garden and outdoor
| Garden description | Enclosed with a hedge, a wall or a fence |
|---|
Surroundings of the holiday home
| Holiday home location | Holiday home is situated in a residential area |
|---|
Surrounding
| Distance to town | 4,00 km |
|---|---|
| Distance to next restaurant | 1,00 km |
| Distance to next shopping facilities | 1,00 km |
| Distance to lake | 5,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 7,00 km |
| Nearby sports facilities | Fishing, Mountain climbing, Football area, Ice skating, Golf course, Hunting facilities, Canoeing, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Horse stalls (guests), Indoor riding arena, Riding possibilities, Toboggen, Rowing, Skiing (alpin), Cross-country skiing, Sport center, Squash, Surfing, Tennis, Water skiing, Sailing |
| Rental Facilities | Boat rental service, Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Parking |
Travel Instructions
| Distance to nearest airport | 90,00 km |
|---|---|
| Distance to nearest train station | 5,00 km |
| Distance to the nearest motor way | 35,00 km |

