Fenster schließenCheck availability: ObjectNr. 1015
Please check prices and availabilities.
from 494 EUR
per week
Guest House Schweiger App.4 Oberstdorf
Property number: 1015
Please check prices and availabilities.
from 494 EUR
per week
| Country | Germany |
|---|---|
| Region | Allgaeu |
| Town | Oberstdorf |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 5 people |
Guest House Schweiger App.4 Oberstdorf
Property description
Ruhig und sonnig, im Ortsteil Tiefenbach. Das Haus liegt wirklich ruhig an einem kleinen Zufahrtssträßchen ohne Durchgangsverkehr mit Blick auf Söllereck, Fellhorn und der österreichischen Kanzelwand. Die Wohnung hat umlaufenden Süd- und Westbalkon.
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Family and children, Nature, Peace and relaxation, Sport |
| Other | Non-smoking house |
| Living area | 57 m² |
| Property area | 750,00 m² |
| Floor | First floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 5 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Maintained |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 1981 |
| Last external renovation | 2008 |
| Last internal renovation | 2009 |
| Number of rooms | 2 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Balcony |
Living room
| Living room 1 | |
|---|---|
| Living room size | 25 m² |
| Living room furniture | Sofa, Separate dining area |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 2 |
| Type of sleeping facilities | Sofa bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 18 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 6 m² |
| Kitchen furniture/equipment | Cooking facilities (two hobs), 2 sets of plates, cups, cutlery per person, Refrigerator, Coffee machine, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 4 m² |
| Bathroom features | Toilet, Wash basin, Shower |
Inhouse features
| Heating | In all rooms |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Colour television set |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Bakery service, Breakfast, Drinks service |
|---|
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Enclosed with a hedge, a wall or a fence |
Surrounding
| Distance to town | 4,00 km |
|---|---|
| Distance to next restaurant | 1,00 km |
| Distance to next shopping facilities | 1,00 km |
| Distance to lake | 5,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 1,00 km |
| Distance to fishing spot | 1,00 km |
| Nearby sports facilities | Fishing, Mountain climbing, Football area, Ice skating, Golf course, Hunting facilities, Canoeing, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Horse stalls (guests), Indoor riding arena, Riding possibilities, Toboggen, Rowing, Skiing (alpin), Cross-country skiing, Sport center, Squash, Surfing, Diving, Tennis, Water skiing, Sailing |
| Rental Facilities | Boat rental service, Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site |

