Holiday apartment Vacation Home 1 Balatonszentgyörgy
Object number: 100915
| Country | Hungary |
|---|---|
| Region | Balaton |
| Town | Balatonszentgyörgy |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 4 - 5 Amount of people |
Holiday apartment Vacation Home 1 Balatonszentgyörgy
Property description
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Living area | 70 m² |
| Property area | 2000,00 m² |
| Floor | First floor |
| Normal occupancy | 4 Persons |
| Maximum occupancy | 5 Persons |
| Pet | Pets permitted |
| Pets allowed | Dog |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | High-quality, no deficiencies |
| Let since | 1996 |
| Last external renovation | 2001 |
| Last internal renovation | 2004 |
| Number of kitchens | 1 |
| Number of bedrooms | 2 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Balcony, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 15 m² |
| Living room furniture | Sofa, Separate dining area |
| Number of sleeping facilities | 1 |
| Type of sleeping facilities | Sofa bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 14 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 10 m² |
| Number of single beds | 2 |
| Blinds available | Yes |
Kitchen
| Kitchen size | 10 m² |
|---|---|
| Number of tables | 1 |
| Total number of seats | 6 |
| Kitchen furniture/equipment | Cooler/freezer combination, Cooking facilities (two hobs), 2 sets of plates, cups, cutlery per person, Coffee machine, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 4 m² |
| Bathroom features | Separate shower, Day light, Wash basin |
Inhouse features
| Heating | In all rooms |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set |
| Telecommunications | Internet access, Mobile telephone reception possible, Fax, Telephone |
| Equipment | Dryer/drying facilities, Shared washing machine, Vacuum cleaner |
Service benefits
| Service facilities | Bakery service, Shopping service before arrival, Drinks service |
|---|
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Enclosed with a hedge, a wall or a fence |
| Garden facilities | Summer house, Garden grill, Garden furniture provided, Grill available |
| On-site leisure facilities | Solarium |
Surrounding
| View from the holiday home | Garden, forest, meadow |
|---|---|
| Distance to town | 11,00 km |
| Distance to next restaurant | 0,50 km |
| Distance to next shopping facilities | 0,50 km |
| Distance to lake | 2,50 km |
| Type of beach | Sandy beach |
| Nearby sports facilities | Fishing, Bike tours, Tennis |
| Rental Facilities | Bicycle rental service |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant, Leisure area |
Travel Instructions
| Car is necessary | Yes |
|---|---|
| Distance to nearest airport | 10,00 km |
| Distance to nearest train station | 1,00 km |

