Fenster schließenCheck availability: ObjectNr. 472482
Please check prices and availabilities.
from 469 EUR
per week
Arka Crikvenica
Property number: 472482
Please check prices and availabilities.
from 469 EUR
per week
| Country | Croatia |
|---|---|
| Region | Kvarner Mainland |
| Town | Crikvenica |
| Furnishing and features | |
| Type of object | Holiday house |
| Occupation | 4 - 5 people |
Arka Crikvenica
Property description
Furnishing and features
Short description
| Property type | Holiday home |
|---|---|
| Holiday category | Family and children, Nature, Peace and relaxation |
| Other | Handicapped and wheelchair accessible |
| Living area | 81 m² |
| Floor | Ground floor |
| Normal occupancy | 4 Persons |
| Maximum occupancy | 5 Persons |
| Pet | Pets permitted |
| Exterior overall impression | Maintained |
| Overall impression furnishing and features | Upscale, comfortable furnishing |
| Number of rooms | 3 |
| Number of kitchens | 1 |
| Number of bedrooms | 2 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room furniture | Sofa, Fireplace, Combined kitchen/living room |
| Number of sleeping facilities | 1 |
| Type of sleeping facilities | Sofa bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Number of single beds | 2 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Number of tables | 1 |
| Total number of seats | 5 |
| Kitchen furniture/equipment | Microwave oven, Cooler/freezer combination, Cooking facilities (four hobs), Dishwasher, Oven, Refrigerator, Coffee machine, Electric stove, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom features | Bath tub with shower, Toilet, Washing stand |
Inhouse features
| Air conditioning | Yes |
|---|---|
| Entertainment electronics | Colour television set, SAT receipt, TV |
| Telecommunications | Internet access |
| Equipment | Washing machine |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden furniture provided, Grill available |
Surrounding
| Distance to town | 38,00 km |
|---|---|
| Distance to next restaurant | 0,15 km |
| Distance to next shopping facilities | 0,20 km |
| Distance to the sea | 0,70 km |
| Type of beach | Silicic beach |
| Nearby sports facilities | Fishing, Basketball, Diving, Tennis, Water skiing |
| Rental Facilities | Boat rental service, Bicycle rental service |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant |

