Fenster schließenCheck availability: ObjectNr. 431286
Please check prices and availabilities.
from 1.600 EUR
per week
5 Sterne Ferienhaus Wie 14 Laboe
Property number: 431286
Please check prices and availabilities.
from 1.600 EUR
per week
| Country | Germany |
|---|---|
| Region | Ostseeküste |
| Town | Laboe |
| Furnishing and features | |
| Type of object | Holiday house |
| Occupation | 1 - 8 people |
| Rating | |
5 Sterne Ferienhaus Wie 14 Laboe
Property description
Furnishing and features
Short description
| Property type | Holiday home |
|---|---|
| Holiday category | Family and children, Nature, Peace and relaxation |
| Other | Suitable for allergic persons, Suitable for elderly people, Non-smoking house |
| Living area | 180 m² |
| Property area | 600,00 m² |
| Normal occupancy | 1 Persons |
| Maximum occupancy | 8 Persons |
| Pet | Pets permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | Upscale, comfortable furnishing |
| Let since | 2010 |
| Last external renovation | 2010 |
| Last internal renovation | 2010 |
| Number of rooms | 7 |
| Number of kitchens | 2 |
| Number of bedrooms | 5 |
| Number of living rooms | 2 |
| Number of toilets | 1 |
| Number of bathrooms | 3 |
| Outdoor facilities | Terrace, Winter garden, Balcony, Veranda, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 50 m² |
| Living room furniture | Sofa, Fireplace, Separate dining area, Fireplace/oven |
| Blinds available | Yes |
| Living room 2 | |
| Living room size | 20 m² |
| Living room furniture | Sofa, Separate dining area, Combined kitchen/living room |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 2 |
| Type of sleeping facilities | Sofa bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 20 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 16 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 3 | |
| Bedroom size | 16 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 4 | |
| Bedroom size | 12 m² |
| Number of single beds | 1 |
| Blinds available | Yes |
| Bedroom 5 | |
| Bedroom size | 12 m² |
| Number of single beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 20 m² |
| Number of tables | 1 |
| Total number of seats | 8 |
| Kitchen furniture/equipment | Espresso machine, Extractor hood, Microwave oven, Cooler/freezer combination, Deep freezer, Cooking facilities (four hobs), Dishwasher, 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Electric stove, Toaster |
| Kitchen 2 | |
| Kitchen size | 10 m² |
| Number of tables | 1 |
| Total number of seats | 4 |
| Kitchen furniture/equipment | Microwave oven, Cooking facilities (four hobs), 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 15 m² |
| Bathroom features | Bath tub with shower, Separate shower, Day light, Toilet, Double washing stand |
| Bathroom 2 | |
| Bathroom size | 15 m² |
| Bathroom features | Separate shower, Day light, Toilet, Double washing stand |
| Bathroom 3 | |
| Bathroom size | 6 m² |
| Bathroom features | Separate shower, Day light, Toilet, Wash basin |
Inhouse features
| Heating | In all rooms |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, Video recorder, Cable television, SAT receipt, Hi-fi, CD-Player, TV, DVD |
| Telecommunications | Internet access, Mobile telephone reception possible, Fax, Telephone, ISDN connection |
| Equipment | Cabinets and drawers provide for enough space, Separate drying room ( exclusive use), Dryer/drying facilities, Washing machine, Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Shopping service before arrival, Breakfast, Drinks service, Cleaning service during your stay |
|---|
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Enclosed with a hedge, a wall or a fence |
| Garden facilities | Summer house, Garden grill |
| On-site leisure facilities | Sauna |
Surrounding
| Distance to town | 20,00 km |
|---|---|
| Distance to next restaurant | 0,15 km |
| Distance to next shopping facilities | 0,15 km |
| Distance to the sea | 0,20 km |
| Type of beach | Sandy beach |
| Distance to fishing spot | 0,20 km |
| Nearby sports facilities | Fishing, Football area, Golf course, Canoeing, Bike tours, Horse stalls (guests), Indoor riding arena, Riding possibilities, Rowing, Sport center, Squash, Surfing, Diving, Tennis, Water skiing, Sailing |
| Rental Facilities | Boat rental service, Bicycle rental service |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant, Leisure area, Public parking |

