Fenster schließenCheck availability: ObjectNr. 411409
Please check prices and availabilities.
from 460 EUR
per week
Villa Halina Borkowo
Property number: 411409
Please check prices and availabilities.
from 460 EUR
per week
| Country | Poland |
|---|---|
| Region | Tricity - Pomerania |
| Town | Borkowo |
| Furnishing and features | |
| Type of object | Holiday house |
| Occupation | 6 - 7 people |
| Rating | |
Villa Halina Borkowo
Property description
Furnishing and features
Short description
| Property type | Holiday home, Villa |
|---|---|
| Holiday category | Active holiday, Family and children, Nature, Peace and relaxation, Sport |
| Other | Suitable for allergic persons |
| Living area | 150 m² |
| Property area | 900,00 m² |
| Floor | First floor |
| Normal occupancy | 6 Persons |
| Maximum occupancy | 7 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | Tasteful and more than just functional |
| Last external renovation | 2008 |
| Last internal renovation | 2008 |
| Number of rooms | 3 |
| Number of kitchens | 1 |
| Number of bedrooms | 3 |
| Number of living rooms | 1 |
| Number of bathrooms | 2 |
| Outdoor facilities | Terrace, Balcony, Balcony or terrace, Garden, Garage, Basement garage |
Living room
| Living room 1 | |
|---|---|
| Living room size | 25 m² |
| Living room furniture | Sofa, Fireplace, Separate dining area, Combined kitchen/living room |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 16 m² |
| Number of double beds | 1 |
| Bedroom 2 | |
| Bedroom size | 13 m² |
| Number of double beds | 1 |
| Bedroom 3 | |
| Bedroom size | 13 m² |
| Number of single beds | 2 |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 9 m² |
| Number of tables | 2 |
| Total number of seats | 8 |
| Kitchen furniture/equipment | Cooking facilities (four hobs), Oven, Refrigerator |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 8 m² |
| Bathroom features | Day light, Toilet, Wash basin, Shower |
| Bathroom 2 | |
| Bathroom size | 7 m² |
| Bathroom features | Day light, Toilet, Wash basin, Shower |
Inhouse features
| Heating | Electric heating |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, Video recorder, SAT receipt, Hi-fi, CD-Player, TV, DVD |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Washing machine, Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Transfer service (airport etc) |
|---|
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden grill, Garden furniture provided, Grill available |
Surrounding
| View from the holiday home | Garden, forest, meadow |
|---|---|
| Distance to town | 3,00 km |
| Distance to next restaurant | 2,00 km |
| Distance to next shopping facilities | 0,50 km |
| Distance to lake | 0,10 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 15,00 km |
| Distance to the sea | 25,00 km |
| Type of beach | Sandy beach |
| Distance to fishing spot | 0,10 km |
| Nearby sports facilities | Fishing, Climbing, Bike tours |
| Parking facilities | Private parking on site, Parking space in a lockable garage |
| Direct surroundings | Restaurant, Public parking |

