Fenster schließenCheck availability: ObjectNr. 406018
Please check prices and availabilities.
from 518 EUR
per week
Villa Lucky Duck Port Charlotte
Property number: 406018
Please check prices and availabilities.
from 518 EUR
per week
| Country | United States of America |
|---|---|
| Region | Florida |
| Town | Port Charlotte |
| Furnishing and features | |
| Type of object | Holiday house |
| Occupation | 4 - 6 people |
| Rating | |
Villa Lucky Duck Port Charlotte
Property description
Furnishing and features
Short description
| Property type | Holiday home |
|---|---|
| Other | Non-smoking house |
| Living area | 130 m² |
| Normal occupancy | 4 Persons |
| Maximum occupancy | 6 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | Upscale, comfortable furnishing |
| Let since | 2010 |
| Number of rooms | 4 |
| Number of kitchens | 1 |
| Number of bedrooms | 3 |
| Number of living rooms | 1 |
| Number of toilets | 3 |
| Number of bathrooms | 2 |
| Outdoor facilities | Terrace, Garage |
Living room
| Living room 1 | |
|---|---|
| Living room size | 25 m² |
| Living room furniture | Sofa, Separate dining area |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 17 m² |
| Number of double beds | 2 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 14 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 3 | |
| Bedroom size | 10 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 8 m² |
| Number of tables | 1 |
| Total number of seats | 8 |
| Kitchen furniture/equipment | Microwave oven, Bar/breakfast bar, Deep freezer, Cooking facilities (four hobs), 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Electric stove |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 6 m² |
| Bathroom features | Separate shower, Toilet, Wash basin, Shower |
| Bathroom 2 | |
| Bathroom size | 5 m² |
| Bathroom features | Toilet, Wash basin, Shower |
Inhouse features
| Air conditioning | Yes |
|---|---|
| Entertainment electronics | Colour television set, Cable television, CD-Player, DVD |
| Telecommunications | Internet access, Telephone |
| Equipment | Washing machine, Vacuum cleaner |
Garden and outdoor
| Garden description | Unfenced |
|---|---|
| On-site leisure facilities | Common outdoor swimming pool, Common swimming pool |
Surrounding
| View from the holiday home | Sea/lake |
|---|---|
| Distance to town | 20,00 km |
| Distance to next restaurant | 15,00 km |
| Distance to next shopping facilities | 1,00 km |
| Distance to the sea | 8,00 km |
| Type of beach | Sandy beach |
| Distance to fishing spot | 3,00 km |
| Distance to waters | 0,10 km |
| Nearby sports facilities | Fishing, Golf course, Canoeing, Paragliding, Water skiing |
| Rental Facilities | Boat rental service |
| Parking facilities | Lockable garage |

