Fenster schließenCheck availability: ObjectNr. 335068
Please check prices and availabilities.
from 342 EUR
per week
Kärnten Ferienhaus bis 8 Personen Gnesau
Property number: 335068
Please check prices and availabilities.
from 342 EUR
per week
Kärnten Ferienhaus bis 8 Personen Gnesau
Property description
Furnishing and features
Short description
| Property type | Holiday home |
|---|---|
| Holiday category | Active holiday, Family and children, Nature, Peace and relaxation, Sport |
| Living area | 96 m² |
| Property area | 3020,00 m² |
| Normal occupancy | 4 Persons |
| Maximum occupancy | 8 Persons |
| Pet | Pets permitted |
| Exterior overall impression | Extremely charming holiday home |
| Overall impression furnishing and features | Functional and convinient for a holiday |
| Number of rooms | 4 |
| Number of kitchens | 1 |
| Number of bedrooms | 3 |
| Number of living rooms | 1 |
| Number of toilets | 2 |
| Number of bathrooms | 2 |
| Outdoor facilities | Terrace, Balcony, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 26 m² |
| Living room furniture | Sofa, Fireplace/oven |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 15 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 10 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 3 | |
| Bedroom size | 14 m² |
| Number of bunk beds | 2 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 9 m² |
| Number of tables | 1 |
| Total number of seats | 6 |
| Kitchen furniture/equipment | Extractor hood, Microwave oven, Deep freezer, Cooking facilities (four hobs), Dishwasher, Fitted kitchen, Oven, Refrigerator, Coffee machine, Electric stove, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 5 m² |
| Bathroom features | Bath tub with shower, Day light, Toilet, Wash basin |
| Bathroom 2 | |
| Bathroom size | 6 m² |
| Bathroom features | Day light, Toilet, Wash basin, Shower |
Inhouse features
| Heating | Central heating (oil/gas/nightsaver) |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, TV |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Dryer/drying facilities, Washing machine, Vacuum cleaner |
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Unfenced |
| Garden facilities | Garden furniture provided, Grill available |
Surrounding
| View from the holiday home | Mountains, Garden, forest, meadow, Valley |
|---|---|
| Distance to town | 13,00 km |
| Distance to next restaurant | 0,50 km |
| Distance to next shopping facilities | 3,00 km |
| Distance to lake | 23,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 19,00 km |
| Nearby sports facilities | Fishing, Mountain climbing, Golf course, Canoeing, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Toboggen, Skiing (alpin), Cross-country skiing, Surfing, Tennis, Water skiing, Sailing |
| Rental Facilities | Ski-, Snowboard |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant |
Travel Instructions
| Car is necessary | Yes |
|---|---|
| Distance to nearest airport | 39,00 km |
| Distance to nearest train station | 14,00 km |
| Distance to the nearest motor way | 42,00 km |









