Fenster schließenCheck availability: ObjectNr. 294495
Please check prices and availabilities.
from 1.000 EUR
per week
Ferienhaus Tschagguns
Property number: 294495
Please check prices and availabilities.
from 1.000 EUR
per week
| Country | Austria |
|---|---|
| Region | Vorarlberg |
| Town | Tschagguns |
| Furnishing and features | |
| Type of object | Holiday house |
| Occupation | 8 people |
| Rating | |
Ferienhaus Tschagguns
Property description
Furnishing and features
Short description
| Property type | Holiday home |
|---|---|
| Holiday category | Active holiday, Family and children, Nature, Peace and relaxation, Sport |
| Other | Suitable for allergic persons |
| Living area | 160 m² |
| Property area | 1000,00 m² |
| Normal occupancy | 8 Persons |
| Maximum occupancy | 8 Persons |
| Pet | Pets permitted |
| Exterior overall impression | Well maintained |
| Overall impression furnishing and features | Luxurious and carefully selected |
| Let since | 2008 |
| Last external renovation | 2007 |
| Last internal renovation | 2010 |
| Number of rooms | 10 |
| Number of kitchens | 1 |
| Number of bedrooms | 4 |
| Number of living rooms | 1 |
| Number of toilets | 2 |
| Number of bathrooms | 2 |
| Other rooms | shoeroom, dinigroom |
| Outdoor facilities | Terrace, Garden, Garage |
Living room
| Living room 1 | |
|---|---|
| Living room size | 40 m² |
| Living room furniture | Sofa, Fireplace, Separate dining area |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 18 m² |
| Number of double beds | 1 |
| Number of cribs | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 16 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 3 | |
| Bedroom size | 16 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 4 | |
| Bedroom size | 14 m² |
| Number of double beds | 1 |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 20 m² |
| Number of tables | 1 |
| Total number of seats | 8 |
| Kitchen furniture/equipment | Cooking facilities (four hobs), Oven, Refrigerator |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 14 m² |
| Bathroom features | Bath tub with shower, Day light, Toilet, Wash basin, Double washing stand |
| Bathroom 2 | |
| Bathroom size | 8 m² |
| Bathroom features | Toilet, Wash basin, Shower |
Inhouse features
| Heating | Central heating (oil/gas/nightsaver) |
|---|---|
| Entertainment electronics | Radio/radio alarm clock, Colour television set, Video recorder, Hi-fi, TV |
| Telecommunications | Internet access, Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Separate drying room ( exclusive use), Washing machine, Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Bakery service |
|---|
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Not visible from the road or neighbouring properties, Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden grill, Garden furniture provided, Grill available |
Surrounding
| Distance to town | 5,00 km |
|---|---|
| Distance to next restaurant | 0,30 km |
| Distance to next shopping facilities | 3,00 km |
| Distance to lake | 0,50 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 0,60 km |
| Nearby sports facilities | Fishing, Climbing, Bike tours, Skiing (alpin), Tennis |
| Rental Facilities | Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site, Parking space in a lockable garage, Garage |
| Direct surroundings | Restaurant |
Travel Instructions
| Distance to nearest airport | 70,00 km |
|---|---|
| Distance to nearest train station | 5,00 km |
| Distance to the nearest motor way | 12,00 km |

